Community Well-Being (CWB) Index - Table View
Layer name: Census Subdivisions
- Alberta
- British Columbia
- Manitoba
- New Brunswick
- Newfoundland and Labrador
- Northwest Territories
- Nova Scotia
- Nunavut
- Ontario
- Prince Edward Island
- Quebec
- Saskatchewan
- Yukon
| Community Name | Community Type | Population | Overall CWB Score | Education Component Score | Housing Component Score | Labour Force Component Score | Income Component Score | Canada Overall CWB Score by Community Type | Province/Territory Overall CWB Score by Community Type | Province/Territory Education Component Score by Community Type | Province/Territory Housing Component Score by Community Type | Province/Territory Labour Force Component Score by Community Type | Province/Territory Income Component Score by Community Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acadia No. 34 | Non-Indigenous Community | 494 | 82 | 62 | 97 | 85 | 83 | 79 | 79 | 59 | 94 | 84 | 80 |
| Acme | Non-Indigenous Community | 606 | 77 | 55 | 92 | 86 | 75 | 79 | 79 | 59 | 94 | 84 | 80 |
| Airdrie | Non-Indigenous Community | 74100 | 84 | 69 | 97 | 88 | 81 | 79 | 79 | 59 | 94 | 84 | 80 |
| Alberta Beach | Non-Indigenous Community | 864 | 81 | 56 | 97 | 85 | 85 | 79 | 79 | 59 | 94 | 84 | 80 |
| Alexander 134 | First Nations Community | 1077 | 62 | 46 | 70 | 67 | 64 | 62 | 57 | 34 | 66 | 65 | 61 |
| Alexander 134B | First Nations Community | 5 | 62 | 57 | 34 | 66 | 65 | 61 | |||||
| Alexis 133 | First Nations Community | 770 | 50 | 30 | 59 | 55 | 55 | 62 | 57 | 34 | 66 | 65 | 61 |
| Alexis Whitecourt 232 | First Nations Community | 0 | 62 | 57 | 34 | 66 | 65 | 61 | |||||
| Alix | Non-Indigenous Community | 774 | 74 | 55 | 91 | 77 | 72 | 79 | 79 | 59 | 94 | 84 | 80 |
| Alliance | Non-Indigenous Community | 166 | 75 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Allison Bay 219 | First Nations Community | 113 | 54 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
| Amisk | Non-Indigenous Community | 219 | 77 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Andrew | Non-Indigenous Community | 366 | 73 | 60 | 80 | 77 | 75 | 79 | 79 | 59 | 94 | 84 | 80 |
| Argentia Beach | Non-Indigenous Community | 39 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
| Arrowwood | Non-Indigenous Community | 188 | 75 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Athabasca | Non-Indigenous Community | 2759 | 82 | 64 | 96 | 84 | 83 | 79 | 79 | 59 | 94 | 84 | 80 |
| Athabasca County | Non-Indigenous Community | 6959 | 81 | 59 | 96 | 85 | 82 | 79 | 79 | 59 | 94 | 84 | 80 |
| Banff | Non-Indigenous Community | 8305 | 85 | 76 | 94 | 88 | 82 | 79 | 79 | 59 | 94 | 84 | 80 |
| Barnwell | Non-Indigenous Community | 978 | 72 | 43 | 94 | 81 | 69 | 79 | 79 | 59 | 94 | 84 | 80 |
| Barons | Non-Indigenous Community | 313 | 68 | 38 | 96 | 68 | 70 | 79 | 79 | 59 | 94 | 84 | 80 |
| Barrhead | Non-Indigenous Community | 4320 | 79 | 58 | 96 | 84 | 78 | 79 | 79 | 59 | 94 | 84 | 80 |
| Barrhead County No. 11 | Non-Indigenous Community | 5877 | 79 | 59 | 95 | 88 | 74 | 79 | 79 | 59 | 94 | 84 | 80 |
| Bashaw | Non-Indigenous Community | 848 | 77 | 57 | 93 | 82 | 74 | 79 | 79 | 59 | 94 | 84 | 80 |
| Bassano | Non-Indigenous Community | 1216 | 79 | 58 | 97 | 84 | 78 | 79 | 79 | 59 | 94 | 84 | 80 |
| Bawlf | Non-Indigenous Community | 412 | 77 | 57 | 96 | 81 | 75 | 79 | 79 | 59 | 94 | 84 | 80 |
| Beaumont | Non-Indigenous Community | 20888 | 85 | 71 | 97 | 88 | 84 | 79 | 79 | 59 | 94 | 84 | 80 |
| Beaver County | Non-Indigenous Community | 5868 | 80 | 60 | 95 | 86 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
| Beaver Lake 131 | First Nations Community | 401 | 58 | 41 | 68 | 64 | 59 | 62 | 57 | 34 | 66 | 65 | 61 |
| Beaver Ranch 163 | First Nations Community | 15 | 62 | 57 | 34 | 66 | 65 | 61 | |||||
| Beaverlodge | Non-Indigenous Community | 2271 | 79 | 59 | 92 | 83 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
| Beiseker | Non-Indigenous Community | 754 | 75 | 51 | 90 | 82 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
| Bentley | Non-Indigenous Community | 1042 | 74 | 54 | 87 | 81 | 74 | 79 | 79 | 59 | 94 | 84 | 80 |
| Berwyn | Non-Indigenous Community | 577 | 73 | 40 | 92 | 84 | 74 | 79 | 79 | 59 | 94 | 84 | 80 |
| Betula Beach | Non-Indigenous Community | 27 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
| Big Horn 144A | First Nations Community | 62 | 57 | 34 | 66 | 65 | 61 | ||||||
| Big Lakes County | Non-Indigenous Community | 4986 | 73 | 50 | 87 | 79 | 75 | 79 | 79 | 59 | 94 | 84 | 80 |
| Big Valley | Non-Indigenous Community | 331 | 73 | 54 | 89 | 80 | 68 | 79 | 79 | 59 | 94 | 84 | 80 |
| Bighorn No. 8 | Non-Indigenous Community | 1598 | 87 | 74 | 97 | 88 | 87 | 79 | 79 | 59 | 94 | 84 | 80 |
| Birch Cove | Non-Indigenous Community | 67 | 82 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Birch Hills County | Non-Indigenous Community | 1516 | 78 | 51 | 95 | 87 | 77 | 79 | 79 | 59 | 94 | 84 | 80 |
| Birchcliff | Non-Indigenous Community | 211 | 88 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Bittern Lake | Non-Indigenous Community | 216 | 82 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Black Diamond | Non-Indigenous Community | 2730 | 81 | 64 | 96 | 86 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
| Blackfalds | Non-Indigenous Community | 10470 | 81 | 63 | 98 | 86 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
| Blood 148 | First Nations Community | 4572 | 58 | 51 | 62 | 62 | 58 | 62 | 57 | 34 | 66 | 65 | 61 |
| Blood 148A | First Nations Community | 0 | 62 | 57 | 34 | 66 | 65 | 61 | |||||
| Bon Accord | Non-Indigenous Community | 1461 | 79 | 63 | 94 | 82 | 77 | 79 | 79 | 59 | 94 | 84 | 80 |
| Bondiss | Non-Indigenous Community | 124 | 84 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Bonnyville | Non-Indigenous Community | 6404 | 80 | 60 | 95 | 86 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
| Bonnyville Beach | Non-Indigenous Community | 70 | 82 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Bonnyville No. 87 | Non-Indigenous Community | 12897 | 81 | 60 | 94 | 85 | 85 | 79 | 79 | 59 | 94 | 84 | 80 |
| Bow Island | Non-Indigenous Community | 2036 | 72 | 39 | 95 | 86 | 70 | 79 | 79 | 59 | 94 | 84 | 80 |
| Bowden | Non-Indigenous Community | 1280 | 76 | 53 | 95 | 78 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
| Boyer 164 | First Nations Community | 123 | 55 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
| Boyle | Non-Indigenous Community | 825 | 80 | 53 | 99 | 88 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
| Brazeau County | Non-Indigenous Community | 7179 | 79 | 57 | 94 | 84 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
| Breton | Non-Indigenous Community | 567 | 76 | 47 | 96 | 81 | 77 | 79 | 79 | 59 | 94 | 84 | 80 |
| Brooks | Non-Indigenous Community | 14924 | 77 | 56 | 91 | 87 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
| Bruderheim | Non-Indigenous Community | 1329 | 78 | 60 | 91 | 82 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
| Burnstick Lake | Non-Indigenous Community | 21 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
| Bushe River 207 | First Nations Community | 492 | 53 | 32 | 57 | 59 | 63 | 62 | 57 | 34 | 66 | 65 | 61 |
| Calgary | Non-Indigenous Community | 1306784 | 85 | 74 | 94 | 85 | 86 | 79 | 79 | 59 | 94 | 84 | 80 |
| Calmar | Non-Indigenous Community | 2183 | 79 | 56 | 94 | 85 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
| Camrose | Non-Indigenous Community | 18772 | 81 | 62 | 96 | 85 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
| Camrose County | Non-Indigenous Community | 8504 | 81 | 61 | 94 | 88 | 81 | 79 | 79 | 59 | 94 | 84 | 80 |
| Canmore | Non-Indigenous Community | 15990 | 89 | 80 | 95 | 88 | 92 | 79 | 79 | 59 | 94 | 84 | 80 |
| Carbon | Non-Indigenous Community | 492 | 78 | 59 | 94 | 87 | 74 | 79 | 79 | 59 | 94 | 84 | 80 |
| Carcajou 187 | First Nations Community | 0 | 62 | 57 | 34 | 66 | 65 | 61 | |||||
| Cardston | Non-Indigenous Community | 3724 | 80 | 70 | 94 | 84 | 74 | 79 | 79 | 59 | 94 | 84 | 80 |
| Cardston County | Non-Indigenous Community | 4856 | 82 | 69 | 93 | 90 | 75 | 79 | 79 | 59 | 94 | 84 | 80 |
| Carmangay | Non-Indigenous Community | 269 | 72 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Caroline | Non-Indigenous Community | 470 | 70 | 49 | 90 | 72 | 67 | 79 | 79 | 59 | 94 | 84 | 80 |
| Carstairs | Non-Indigenous Community | 4898 | 82 | 64 | 98 | 86 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
| Castle Island | Non-Indigenous Community | 15 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
| Castor | Non-Indigenous Community | 803 | 76 | 56 | 92 | 80 | 77 | 79 | 79 | 59 | 94 | 84 | 80 |
| Champion | Non-Indigenous Community | 351 | 78 | 62 | 95 | 78 | 75 | 79 | 79 | 59 | 94 | 84 | 80 |
| Chauvin | Non-Indigenous Community | 304 | 75 | 55 | 88 | 84 | 75 | 79 | 79 | 59 | 94 | 84 | 80 |
| Chestermere | Non-Indigenous Community | 22163 | 83 | 68 | 95 | 87 | 84 | 79 | 79 | 59 | 94 | 84 | 80 |
| Child Lake 164A | First Nations Community | 172 | 60 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
| Chipman | Non-Indigenous Community | 246 | 73 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Claresholm | Non-Indigenous Community | 3804 | 79 | 59 | 96 | 83 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
| Clear Hills | Non-Indigenous Community | 3006 | 68 | 37 | 86 | 83 | 66 | 79 | 79 | 59 | 94 | 84 | 80 |
| Clear Hills 152C | First Nations Community | 0 | 62 | 57 | 34 | 66 | 65 | 61 | |||||
| Clearwater County | Non-Indigenous Community | 11865 | 79 | 58 | 94 | 83 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
| Clive | Non-Indigenous Community | 775 | 80 | 58 | 96 | 88 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
| Clyde | Non-Indigenous Community | 415 | 78 | 53 | 92 | 91 | 78 | 79 | 79 | 59 | 94 | 84 | 80 |
| Coaldale | Non-Indigenous Community | 8771 | 80 | 60 | 96 | 87 | 78 | 79 | 79 | 59 | 94 | 84 | 80 |
| Coalhurst | Non-Indigenous Community | 2869 | 81 | 64 | 98 | 85 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
| Cochrane | Non-Indigenous Community | 32199 | 86 | 73 | 98 | 88 | 86 | 79 | 79 | 59 | 94 | 84 | 80 |
| Cold Lake | Non-Indigenous Community | 15661 | 84 | 66 | 97 | 88 | 84 | 79 | 79 | 59 | 94 | 84 | 80 |
| Cold Lake 149 | First Nations Community | 671 | 62 | 39 | 79 | 63 | 65 | 62 | 57 | 34 | 66 | 65 | 61 |
| Cold Lake 149A | First Nations Community | 68 | 62 | 57 | 34 | 66 | 65 | 61 | |||||
| Cold Lake 149B | First Nations Community | 181 | 55 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
| Consort | Non-Indigenous Community | 644 | 81 | 59 | 98 | 89 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
| Coronation | Non-Indigenous Community | 868 | 81 | 61 | 95 | 88 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
| Coutts | Non-Indigenous Community | 224 | 79 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Cowley | Non-Indigenous Community | 216 | 81 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Cremona | Non-Indigenous Community | 437 | 79 | 59 | 98 | 83 | 77 | 79 | 79 | 59 | 94 | 84 | 80 |
| Crossfield | Non-Indigenous Community | 3599 | 82 | 61 | 97 | 87 | 81 | 79 | 79 | 59 | 94 | 84 | 80 |
| Crowsnest Pass | Non-Indigenous Community | 5695 | 81 | 62 | 96 | 83 | 84 | 79 | 79 | 59 | 94 | 84 | 80 |
| Crystal Springs | Non-Indigenous Community | 74 | 89 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Cypress County | Non-Indigenous Community | 7524 | 83 | 63 | 97 | 87 | 84 | 79 | 79 | 59 | 94 | 84 | 80 |
| Czar | Non-Indigenous Community | 248 | 74 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Daysland | Non-Indigenous Community | 789 | 79 | 59 | 94 | 85 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
| Delburne | Non-Indigenous Community | 919 | 79 | 57 | 96 | 85 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
| Delia | Non-Indigenous Community | 152 | 77 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Desmarais | First Nations Community | 116 | 90 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
| Devon | Non-Indigenous Community | 6545 | 81 | 62 | 97 | 86 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
| Didsbury | Non-Indigenous Community | 5070 | 80 | 61 | 95 | 87 | 77 | 79 | 79 | 59 | 94 | 84 | 80 |
| Dog Head 218 | First Nations Community | 85 | 68 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
| Donalda | Non-Indigenous Community | 226 | 74 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Donnelly | Non-Indigenous Community | 338 | 81 | 62 | 93 | 91 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
| Drayton Valley | Non-Indigenous Community | 7291 | 80 | 60 | 95 | 86 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
| Drift Pile River 150 | First Nations Community | 775 | 59 | 35 | 78 | 64 | 60 | 62 | 57 | 34 | 66 | 65 | 61 |
| Drumheller | Non-Indigenous Community | 7909 | 81 | 62 | 95 | 87 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
| Duchess | Non-Indigenous Community | 1053 | 78 | 58 | 94 | 84 | 78 | 79 | 79 | 59 | 94 | 84 | 80 |
| Duncan's 151A | First Nations Community | 111 | 62 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
| Eckville | Non-Indigenous Community | 1014 | 77 | 58 | 95 | 81 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
| Edberg | Non-Indigenous Community | 126 | 81 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Eden Valley 216 | First Nations Community | 62 | 57 | 34 | 66 | 65 | 61 | ||||||
| Edgerton | Non-Indigenous Community | 385 | 78 | 56 | 98 | 83 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
| Edmonton | Non-Indigenous Community | 1010899 | 82 | 70 | 93 | 85 | 82 | 79 | 79 | 59 | 94 | 84 | 80 |
| Edson | Non-Indigenous Community | 8374 | 80 | 57 | 94 | 86 | 83 | 79 | 79 | 59 | 94 | 84 | 80 |
| Elk Point | Non-Indigenous Community | 1399 | 81 | 62 | 95 | 87 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
| Elnora | Non-Indigenous Community | 288 | 80 | 56 | 94 | 92 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
| Empress | Non-Indigenous Community | 148 | 73 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Enoch Cree Nation | First Nations Community | 1825 | 67 | 44 | 86 | 72 | 66 | 62 | 57 | 34 | 66 | 65 | 61 |
| Ermineskin 138 | First Nations Community | 2256 | 54 | 39 | 58 | 62 | 57 | 62 | 57 | 34 | 66 | 65 | 61 |
| Fairview | Non-Indigenous Community | 2817 | 80 | 59 | 95 | 87 | 81 | 79 | 79 | 59 | 94 | 84 | 80 |
| Fairview No. 136 | Non-Indigenous Community | 1580 | 78 | 55 | 90 | 85 | 81 | 79 | 79 | 59 | 94 | 84 | 80 |
| Falher | Non-Indigenous Community | 1001 | 80 | 54 | 97 | 88 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
| Flagstaff County | Non-Indigenous Community | 3694 | 81 | 60 | 94 | 89 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
| Foothills County | Non-Indigenous Community | 23199 | 89 | 73 | 97 | 87 | 98 | 79 | 79 | 59 | 94 | 84 | 80 |
| Foremost | Non-Indigenous Community | 630 | 81 | 57 | 98 | 90 | 81 | 79 | 79 | 59 | 94 | 84 | 80 |
| Forestburg | Non-Indigenous Community | 807 | 80 | 59 | 96 | 80 | 84 | 79 | 79 | 59 | 94 | 84 | 80 |
| Fort Macleod | Non-Indigenous Community | 3297 | 78 | 56 | 94 | 84 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
| Fort Mckay 174 | First Nations Community | 621 | 70 | 39 | 89 | 75 | 78 | 62 | 57 | 34 | 66 | 65 | 61 |
| Fort Saskatchewan | Non-Indigenous Community | 27088 | 84 | 67 | 97 | 87 | 86 | 79 | 79 | 59 | 94 | 84 | 80 |
| Fort Vermilion 173B | First Nations Community | 73 | 49 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
| Forty Mile County No. 8 | Non-Indigenous Community | 3471 | 75 | 49 | 93 | 87 | 72 | 79 | 79 | 59 | 94 | 84 | 80 |
| Fox Creek | Non-Indigenous Community | 1639 | 82 | 57 | 95 | 87 | 88 | 79 | 79 | 59 | 94 | 84 | 80 |
| Fox Lake 162 | First Nations Community | 2488 | 33 | 13 | 24 | 58 | 39 | 62 | 57 | 34 | 66 | 65 | 61 |
| Ghost Lake | Non-Indigenous Community | 82 | 85 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Gibbons | Non-Indigenous Community | 3218 | 81 | 60 | 96 | 85 | 84 | 79 | 79 | 59 | 94 | 84 | 80 |
| Girouxville | Non-Indigenous Community | 278 | 76 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Glendon | Non-Indigenous Community | 338 | 77 | 58 | 92 | 86 | 73 | 79 | 79 | 59 | 94 | 84 | 80 |
| Glenwood | Non-Indigenous Community | 272 | 79 | 67 | 99 | 87 | 65 | 79 | 79 | 59 | 94 | 84 | 80 |
| Golden Days | Non-Indigenous Community | 248 | 85 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Grande Prairie | Non-Indigenous Community | 64141 | 82 | 63 | 96 | 86 | 82 | 79 | 79 | 59 | 94 | 84 | 80 |
| Grande Prairie County No. 1 | Non-Indigenous Community | 23769 | 82 | 61 | 96 | 87 | 86 | 79 | 79 | 59 | 94 | 84 | 80 |
| Grandview | Non-Indigenous Community | 143 | 84 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Greenview No. 16 | Non-Indigenous Community | 8584 | 80 | 56 | 94 | 86 | 83 | 79 | 79 | 59 | 94 | 84 | 80 |
| Gregoire Lake 176 | First Nations Community | 203 | 65 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
| Gregoire Lake 176A | First Nations Community | 129 | 55 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
| Grimshaw | Non-Indigenous Community | 2601 | 79 | 54 | 94 | 86 | 81 | 79 | 79 | 59 | 94 | 84 | 80 |
| Gull Lake | Non-Indigenous Community | 226 | 81 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Half Moon Bay | Non-Indigenous Community | 65 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
| Halkirk | Non-Indigenous Community | 92 | 71 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Hanna | Non-Indigenous Community | 2394 | 80 | 58 | 94 | 85 | 82 | 79 | 79 | 59 | 94 | 84 | 80 |
| Hardisty | Non-Indigenous Community | 548 | 82 | 57 | 97 | 88 | 86 | 79 | 79 | 59 | 94 | 84 | 80 |
| Hay Lake 209 | First Nations Community | 957 | 53 | 26 | 60 | 67 | 59 | 62 | 57 | 34 | 66 | 65 | 61 |
| Hay Lakes | Non-Indigenous Community | 456 | 82 | 63 | 97 | 89 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
| Heart Lake 167 | First Nations Community | 211 | 54 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
| Heisler | Non-Indigenous Community | 135 | 70 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| High Level | Non-Indigenous Community | 3922 | 81 | 64 | 93 | 87 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
| High Prairie | Non-Indigenous Community | 2380 | 81 | 61 | 95 | 87 | 81 | 79 | 79 | 59 | 94 | 84 | 80 |
| High River | Non-Indigenous Community | 14324 | 82 | 65 | 96 | 87 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
| Hill Spring | Non-Indigenous Community | 168 | 75 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Hines Creek | Non-Indigenous Community | 335 | 76 | 45 | 98 | 85 | 77 | 79 | 79 | 59 | 94 | 84 | 80 |
| Hinton | Non-Indigenous Community | 9817 | 81 | 60 | 95 | 85 | 84 | 79 | 79 | 59 | 94 | 84 | 80 |
| Holden | Non-Indigenous Community | 338 | 76 | 59 | 97 | 71 | 76 | 79 | 79 | 59 | 94 | 84 | 80 |
| Horse Lakes 152B | First Nations Community | 489 | 60 | 39 | 72 | 70 | 61 | 62 | 57 | 34 | 66 | 65 | 61 |
| Horseshoe Bay | Non-Indigenous Community | 81 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
| Hughenden | Non-Indigenous Community | 213 | 76 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Hussar | Non-Indigenous Community | 164 | 74 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Hythe | Non-Indigenous Community | 854 | 74 | 50 | 88 | 79 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
| Improvement District No. 12 Jasper Park | Non-Indigenous Community | 0 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
| Improvement District No. 13 Elk Island | Non-Indigenous Community | 0 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
| Improvement District No. 24 Wood Buffalo | Non-Indigenous Community | 706 | 46 | 20 | 49 | 71 | 46 | 79 | 79 | 59 | 94 | 84 | 80 |
| Improvement District No. 25 Willmore Wilderness | Non-Indigenous Community | 0 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
| Improvement District No. 349 | Non-Indigenous Community | 15 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
| Improvement District No. 4 Waterton | Non-Indigenous Community | 158 | 87 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Improvement District No. 9 Banff | Non-Indigenous Community | 1004 | 89 | 76 | 99 | 95 | 86 | 79 | 79 | 59 | 94 | 84 | 80 |
| Innisfail | Non-Indigenous Community | 7985 | 80 | 59 | 95 | 85 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
| Innisfree | Non-Indigenous Community | 187 | 69 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Irma | Non-Indigenous Community | 477 | 83 | 66 | 97 | 90 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
| Irricana | Non-Indigenous Community | 1179 | 79 | 59 | 97 | 82 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
| Island Lake | Non-Indigenous Community | 174 | 81 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Island Lake South | Non-Indigenous Community | 81 | 83 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Itaska Beach | Non-Indigenous Community | 30 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
| Janvier 194 | First Nations Community | 360 | 54 | 20 | 76 | 57 | 63 | 62 | 57 | 34 | 66 | 65 | 61 |
| Jarvis Bay | Non-Indigenous Community | 213 | 86 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Jasper | Non-Indigenous Community | 4738 | 85 | 72 | 94 | 90 | 84 | 79 | 79 | 59 | 94 | 84 | 80 |
| Jean Baptiste Gambler 183 | First Nations Community | 210 | 60 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
| John D'Or Prairie 215 | First Nations Community | 702 | 69 | 49 | 66 | 83 | 77 | 62 | 57 | 34 | 66 | 65 | 61 |
| Kananaskis | Non-Indigenous Community | 156 | 85 | 79 | 79 | 59 | 94 | 84 | 80 | ||||
| Kapasiwin | Non-Indigenous Community | 24 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
| Kapawe'no First Nation 150B | First Nations Community | 42 | 62 | 57 | 34 | 66 | 65 | 61 | |||||
| Kapawe'no First Nation 150D | First Nations Community | 5 | 62 | 57 | 34 | 66 | 65 | 61 | |||||
| Kapawe'no First Nation 229 | First Nations Community | 97 | 65 | 62 | 57 | 34 | 66 | 65 | 61 | ||||
| Kapawe'no First Nation 231 | First Nations Community | 5 | 62 | 57 | 34 | 66 | 65 | 61 | |||||
| Kehewin 123 | First Nations Community | 1038 | 56 | 43 | 60 | 63 | 59 | 62 | 57 | 34 | 66 | 65 | 61 |
| Killam | Non-Indigenous Community | 918 | 83 | 61 | 95 | 89 | 87 | 79 | 79 | 59 | 94 | 84 | 80 |
| Kitscoty | Non-Indigenous Community | 852 | 81 | 61 | 97 | 87 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
| Kneehill County | Non-Indigenous Community | 4992 | 80 | 58 | 94 | 87 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
| Lac Ste. Anne County | Non-Indigenous Community | 10832 | 79 | 58 | 93 | 85 | 80 | 79 | 79 | 59 | 94 | 84 | 80 |
| Lac la Biche County | Non-Indigenous Community | 7673 | 80 | 59 | 94 | 84 | 81 | 79 | 79 | 59 | 94 | 84 | 80 |
| Lacombe | Non-Indigenous Community | 13396 | 82 | 66 | 96 | 85 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
| Lacombe County | Non-Indigenous Community | 10283 | 81 | 61 | 96 | 87 | 81 | 79 | 79 | 59 | 94 | 84 | 80 |
| Lakeview | Non-Indigenous Community | 29 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
| Lamont | Non-Indigenous Community | 1744 | 78 | 58 | 92 | 84 | 78 | 79 | 79 | 59 | 94 | 84 | 80 |
| Lamont County | Non-Indigenous Community | 3754 | 79 | 60 | 94 | 84 | 79 | 79 | 79 | 59 | 94 | 84 | 80 |
| Larkspur | Non-Indigenous Community | 53 | 79 | 79 | 59 | 94 | 84 | 80 | |||||
| Leduc | Non-Indigenous Community | 34094 | 83 | 65 | 97 | 87 | 82 | 79 | 79 | 59 | 94 | 84 | 80 |
