Internal audits and evaluations
Evaluations
| Title of evaluation | Link to the organization's program | Status on March 31, 2018 | Deputy head approval date* |
|---|---|---|---|
| Evaluation of Elementary and Secondary Education | Elementary and Secondary Education | In progress | October 2018 |
| Evaluation of Post-Secondary Education (note: to include Indspire) | Post-Secondary Education | In progress | October 2018 |
| Evaluation of Assisted Living | Assisted Living | In progress | September 2018 |
| Evaluation of the First Nations Child and Family Services formerly Evaluation of the First Nations Child and Family Services Program | First Nations Child and Family Services | Other | The evaluation was rescheduled to fiscal year 2020-21 due to the ongoing redesign of the program. |
| Evaluation of Family Violence Prevention | Family Violence Prevention | Completed | May 2017 |
| Public Health Agency of Canada – led Horizontal Evaluation of Family Violence Initiative | Family Violence Prevention | Completed | June 2017 |
| Public Safety Canada – led Horizontal Evaluation of the National Action Plan to Combat Human Trafficking 2016−17 Horizontal Evaluation of the National Action Plan to Combat Human Trafficking (NAP-HT) |
Family Violence Prevention | Completed | December 2017 |
Internal audits
| Title of internal audit | Completion date |
|---|---|
| Audit of the Elementary and Secondary Education Program | May 2017 |
| Audit of Business Continuity Planning | August 2017 |
| Audit of Physical Security | December 2017 |
| Audit of Exceptional Contracting Limits Authority | March 2018 |
| Audit of IT Security | March 2018 |
| Audit of Litigation Management | Tabled at the Departmental Audit Committee in March 2018. |