Short-term drinking water advisories
Find active and recently-lifted short-term drinking water advisories in First Nations communities south of 60.
A short-term drinking water advisory is issued when there is a temporary water quality issue on a specific water system.
Advisories by region
As of June 11, 2026, there were 38 short-term drinking water advisories in place in First Nations communities south of 60, excluding those in the British Columbia region. Contact the First Nations Health Authority directly for details on drinking water advisories affecting the First Nations communities in British Columbia.
Due to exceptional circumstances, advisories may be posted with a certain delay. Revoked advisories received during the month remain displayed for the current month.
Legend
- BWA:
- boil water advisory
- DNC:
- do not consume advisory
- DNU:
- do not use advisory
- ISC:
- Indigenous Services Canada
Atlantic
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Miawpukek | Conne River | Saint Anne's School Semi-Public Water System | DNC | 2026/01/21 | None | Unknown | Yes |
| Tobique | Tobique | Employment and Training Center Semi Public Water System-NT | BWA | 2025/11/10 | None | Unknown | No |
Quebec
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Innue Essipit | Innue Essipit | ESS Public Water System | BWA | 2026/05/22 | 2026/06/04 | 101-500 people | Yes |
| Innu / Ekuanitshit | Ekuanitshit | EKU Public Water System | BWA | 2026/06/04 | 2026/06/06 | 501-1000 people | Yes |
| Abénaki / Odanak | Odanak | ODA Public Water System | BWA | 2026/05/29 | 2026/06/01 | 0-100 people | Yes |
Ontario
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Caldwell | Caldwell | Caldwell First Nation Public Water System | BWA | 2026/05/20 | 2026/06/05 | 101-500 people | Yes |
| Deer Lake | Deer Lake | Nursing Station Pws-Nt / Semi-Public Water System | BWA | 2025/10/21 | None | Unknown | Yes |
| Fort Albany | Fort Albany | Fort Albany Public Water System | BWA | 2026/05/09 | None | 1001-5000 people | Yes |
| Kashechewan | Kashechewan | Kashechewan Public Water System | DNC | 2026/01/05 | None | 1001-5000 people | Yes |
| Kee-Way-Win | Kee-Way-Win | Keewaywin Public Water System | BWA | 2026/03/19 | None | 501-1000 people | Yes |
| Kitchenuhmaykoosib Inninuwug | Big Trout Lake | Big Trout Lake Public Water System | BWA | 2025/09/12 | None | 0-100 people | Yes |
| Mishkeegogamang | Mishkeegogamang | Ace Lake Public Water System | BWA | 2025/12/23 | None | 0-100 people | Yes |
| Mishkeegogamang | Mishkeegogamang | Doghole Bay North Public Water System | BWA | 2025/12/23 | None | 0-100 people | Yes |
| Northwest Angle No.33 | Northwest Angle No.33 | Angle Inlet Public Water System | BWA | 2026/05/14 | 2026/06/05 | 101-500 people | Yes |
| Northwest Angle No.33 | Northwest Angle No.33 | Angle Inlet Public Water System | BWA | 2026/06/05 | 2026/06/11 | 101-500 people | Yes |
| Red Rock | Lake Helen | Lake Helen Public Water System | BWA | 2026/06/02 | None | 101-500 people | Yes |
| Sagamok Anishnawbek | Sagamok Anishnawbek | Sagamok Public Water System | BWA | 2026/04/19 | None | 1001-5000 people | Yes |
| Wabaseemoong Independent Nations | Wabaseemoong Independent Nations | Whitedog Public Water System | BWA | 2026/04/20 | None | 501-1000 people | Yes |
| Webequie | Webequie | Webequie Public Water System | BWA | 2026/05/17 | None | 501-1000 people | Yes |
| Whitesand | Whitesand | Whitesand Public Water System (MTSA Town of Armstrong) | BWA | 2026/06/08 | None | 101-500 people | Yes |
Manitoba
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Black River | Black River | Little Black River Public Water System | BWA | 2026/03/23 | None | 501-1000 people | Yes |
| Bunibonibee Cree Nation | Bunibonibee Cree Nation (Oxford House) | Oxford House Private Water System (Cisterns) | BWA | 2025/08/09 | None | 101-500 people | No |
| Cross Lake | Cross Lake | Cross Lake Natimek Public Water System | BWA | 2025/08/13 | None | 1001-5000 people | Yes |
| God's Lake | God's Lake | God's Lake Austin Nazzie Pumphouse Public Water System | BWA | 2026/02/16 | None | 101-500 people | Yes |
| Lake Manitoba | Lake Manitoba | Lake Manitoba Women's Shelter Semi-Public Water System-NT | BWA | 2026/05/07 | None | 0-100 people | No |
| O-Chi-Chak-Ko-Sipi First Nation | O-Chi-Chak-Ko-Sipi First Nation | O-Chi-Chak-Ko-Sipi Public Water System | BWA | 2026/06/08 | 2026/06/10 | 501-1000 people | Yes |
| Sandy Bay | Sandy Bay | Sandy Bay Public Water System | BWA | 2026/05/27 | None | 1001-5000 people | Yes |
| Waywayseecappo Treaty Four - 1874 | Waywayseecappo | Waywayseecappo School Semi-Public Water System-Nt | DNU | 2025/11/30 | None | Unknown | Yes |
Saskatchewan
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Ahtahkakoop Cree Nation | Ahtahkakoop Cree Nation | Ahtahkakoop No.104 / Ahtahkakoop Public Water System | BWA | 2026/03/31 | None | 0-100 people | Yes |
| Birch Narrows Dene Nation | Birch Narrows Dene Nation | Turnor Lake No. 193B / Birch Narrows Public Water System | BWA | 2026/06/02 | None | 101-500 people | Yes |
| Canoe Lake Cree First Nation | Canoe Lake Cree First Nation | Canoe Lake No. 165 Public Water System | BWA | 2026/06/08 | None | 501-1000 people | Yes |
| English River First Nation | La Plonge | La Plonge NO. 192 Public Water System | BWA | 2026/06/02 | 2026/06/05 | 0-100 people | Yes |
| Flying Dust First Nation | Flying Dust First Nation | Meadow Lake No. 105 (Mta) Public Water System | BWA | 2026/06/02 | 2026/06/05 | 101-500 people | Yes |
| Hatchet Lake First Nation | Hatchet Lake First Nation | Lac La Hache No. 220 / Lac La Hache Public Water System | BWA | 2026/04/23 | None | 1001-5000 people | Yes |
| Kahkewistahaw | Kahkewistahaw | Kahkewistahaw No. 72 Public Water System | BWA | 2026/05/14 | None | 501-1000 people | Yes |
| Mistawasis Nêhiyawak First Nation | Mistawasis Nêhiyawak First Nation | Mistawasis No. 103 Public Water System | BWA | 2026/05/25 | 2026/06/01 | 501-1000 people | Yes |
| Montreal Lake & Lac La Ronge | Little Red River | Montreal Lake No. 106B Little Red River Public Water System | BWA | 2026/05/06 | None | 101-500 people | Yes |
| Montreal Lake Cree Nation | Montreal Lake Cree Nation | Montreal Lake Cree Nation No. 106 Public Water System | BWA | 2026/06/01 | 2026/06/05 | 501-1000 people | Yes |
| Pasqua | Pasqua | Pasqua No. 79 Public Water System | BWA | 2026/06/04 | 2026/06/06 | 101-500 people | Yes |
| Pelican Lake First Nation | Pelican Lake First Nation | Chitek Lake No. 191 / Pelican Lake Public Water System | BWA | 2026/04/28 | 2026/05/25 | 101-500 people | Yes |
| Peter Ballantyne | Sandy Bay | Sandy Bay NO. 202 Public Water System | BWA | 2026/05/11 | None | 501-1000 people | Yes |
| Peter Ballantyne | Southend | Southend No. 200 Public Water System | BWA | 2026/05/25 | None | 501-1000 people | Yes |
| Poundmaker Cree Nation | Poundmaker Cree Nation | Poundmaker No. 114 / Poundmaker Public Water System | BWA | 2026/05/08 | None | 0-100 people | Yes |
| Saulteaux First Nation | Birch Lake | Saulteaux No. 159A - Birch Lake Public Water System | DNC | 2026/06/10 | None | 0-100 people | Yes |
| Sturgeon Lake First Nation | Sturgeon Lake | Sturgeon Lake No. 101 / Sturgeon Lake Public Water System | BWA | 2026/06/11 | None | 501-1000 people | Yes |
| Wahpeton | Wahpeton | Wahpeton No. 94A / Wahpeton Public Water System | BWA | 2025/07/30 | None | 101-500 people | Yes |
Alberta
| First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Beaver Lake Cree Nation | Beaver Lake Cree Nation | Beaver Lake Public Water System | DNC | 2026/05/20 | 2026/06/02 | 501-1000 people | Yes |
| Beaver Lake Cree Nation | Beaver Lake Cree Nation | Beaver Lake Public Water System | DNC | 2026/06/10 | None | 501-1000 people | Yes |
| Stoney | Mînî Thnî | Mînî Thnî Townsite Public Water System | BWA | 2026/06/05 | None | 1001-5000 people | Yes |
| Sucker Creek | Sucker Creek | Sucker Creek Public Water System | BWA | 2026/06/07 | None | 501-1000 people | Yes |
| Kapawe'no First Nation | Kapawe'no First Nation | Kapawe'No Public Water System | BWA | 2026/05/29 | 2026/06/08 | 101-500 people | Yes |
| Tsuut'ina Nation | Tsuut'ina Nation | Redwood Meadows Public Water System | BWA | 2026/06/02 | None | 501-1000 people | No |
| Tsuut'Ina Nation | Tsuut'ina | Tsuut'Ina Bullhead Community Centre Semi-Public Water System | BWA | 2026/06/04 | None | 0-100 people | Yes |
Contact us
You may contact us by email at drinkingwater-eaupotable@sac-isc.gc.ca.